Program Overview
The BS Zoology program offers comprehensive study of animal life, from genetics and physiology to ecology and conservation.
Program Highlights
Comprehensive Curriculum
Study of Genetics, Physiology, Ecology, and Developmental Biology.
Research Focus
Basic and applied research projects under faculty supervision.
Field Work
Annual field trips to various ecological zones in Baltistan.
Conservation Focus
Emphasis on wildlife conservation and biodiversity protection.
Comprehensive Curriculum
Study of Genetics, Physiology, Ecology, and Developmental Biology
Research Focus
Basic and applied research projects under faculty supervision
Field Work
Annual field trips to various ecological zones in Baltistan
Conservation Focus
Emphasis on wildlife conservation and biodiversity protection
Program Information
Curriculum Structure
Program Structure
Total Credits
Major Courses
General Education
Allied Courses
Electives
Capstone
Semester-wise Course Breakdown
Semester I
Total Credits: 18
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ENG-101 | Functional English | 3.0 | General |
| ZOO-101 | Natural Science (Biodiversity & Conservation) Lab | 3.0 | General |
| MATH-101 | Quantitative Reasoning-I | 3.0 | General |
| CS-100 | Applications of ICT Lab | 3.0 | General |
| BOT-101 | Diversity of Plants Lab | 3.0 | Allied |
| ZOO-102 | Diversity of Invertebrates Lab | 3.0 | Major |
Semester II
Total Credits: 17
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ENG-102 | Expository Writing | 3.0 | General |
| MATH-102 | Quantitative Reasoning-II | 3.0 | General |
| PSY-101 | Social Sciences (Psychology) | 2.0 | General |
| ZOO-103 | Diversity of Chordates Lab | 3.0 | Major |
| BOT-102 | Plant Physiology & Ecology Lab | 3.0 | Allied |
| ZOO-104 | Cell Biology Lab | 3.0 | Major |
Semester III
Total Credits: 18
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ISL-101 | Islamic Studies / Ethics | 2.0 | General |
| PS-101 | Pakistan Studies | 2.0 | General |
| URD-101 | Arts & Humanities (Urdu Literature) | 2.0 | General |
| CHEM-101 | Basic Chemistry Lab | 3.0 | Allied |
| ZOO-201 | Animal Ecology Lab | 3.0 | Major |
| ZOO-202 | Animal Behavior | 3.0 | Major |
| ZOO-203 | Animal Form & Function-I Lab | 3.0 | Major |
Semester IV
Total Credits: 18
| Code | Course Title | Credits | Type |
|---|---|---|---|
| SS-101 | Civics & Community Engagement | 2.0 | General |
| PS-102 | Ideology & Constitution of Pakistan | 2.0 | General |
| MGT-102 | Entrepreneurship | 2.0 | General |
| ZOO-204 | Developmental Biology Lab | 3.0 | Major |
| ZOO-205 | Evolution | 3.0 | Major |
| ZOO-206 | Entomology Lab | 3.0 | Major |
| ZOO-207 | Animal Form & Function-II Lab | 3.0 | Major |
Semester V
Total Credits: 18
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ZOO-301 | Zoogeography & Paleontology Lab | 3.0 | Major |
| ZOO-302 | Marine Biology | 3.0 | Major |
| ZOO-303 | Systematic Zoology Lab | 3.0 | Major |
| BIOCH-301 | Biochemistry Lab | 3.0 | Allied |
| GEN-301 | Genetics Lab | 3.0 | Allied |
| STAT-301 | Biostatistics Lab | 3.0 | Allied |
Semester VI
Total Credits: 15
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ZOO-304 | Fisheries & Aquaculture Lab | 3.0 | Major |
| ZOO-305 | Research Methodology & Bioethics Lab | 3.0 | Major |
| ZOO-306 | Elective-I (Entomology) Lab | 3.0 | Major |
| ZOO-307 | Elective-II (Fish Physiology) Lab | 3.0 | Major |
| MB-301 | Molecular Biology Lab | 3.0 | Allied |
Semester VII
Total Credits: 18
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ZOO-401 | Wildlife Conservation & Management Lab | 3.0 | Major |
| ZOO-402 | Economic Zoology | 3.0 | Major |
| ZOO-403 | Elective-III (Fish Ecology) Lab | 3.0 | Major |
| ZOO-404 | Elective-IV (Cancer Biology) Lab | 3.0 | Major |
| MICRO-401 | Microbiology & Immunology Lab | 3.0 | Allied |
| ZOO-405 | Elective-V (Insects of Medical Importance) Lab | 3.0 | Major |
Semester VIII
Total Credits: 15
| Code | Course Title | Credits | Type |
|---|---|---|---|
| ZOO-406 | Elective-VI (Endocrinology) | 3.0 | Major |
| ZOO-407 | Elective-VII (Zoonotic Diseases) | 3.0 | Major |
| ZOO-408 | Elective-VIII (Fresh Water Biology) | 3.0 | Major |
| CB-401 | Computational Biology Lab | 3.0 | Allied |
| ZOO-499 | Capstone Project | 3.0 | Capstone |
Elective Tracks
Entomology
- Entomology
- Insects of Medical Importance
Fisheries & Aquaculture
- Fisheries & Aquaculture
- Fish Physiology
- Fish Ecology
Wildlife & Conservation
- Wildlife Conservation & Management
Animal Physiology
- Endocrinology
Ecology
- Fresh Water Biology
- Marine Biology
Career Paths
Wildlife Biologist
Study animals in their natural habitats
Conservation Officer
Work to protect endangered species
Research Scientist
Conduct research in academic or government labs
Environmental Consultant
Advise on environmental impact
Zoo Curator
Manage animal collections
Educator
Teach biology at schools and colleges
Wildlife Biologist
Study animals in their natural habitats
Conservation Officer
Work to protect endangered species
Research Scientist
Conduct research in academic or government labs
Environmental Consultant
Advise on environmental impact
Zoo Curator
Manage animal collections
Educator
Teach biology at schools and colleges
Have Questions About This Program?
Contact our program coordinator for personalized guidance
Dr. Shahid Hussain
Assistant Professor & Head of Department